|
|
|
Below is a list of parishes that currently have CYO track & field programs. Contact the team's parish coordinator for more information. If your parish is not listed, please contact Claire Tryon, Section 1 Coordinator, for information on establishing a program in your parish.
| Parish | City | Contact |
|---|---|---|
| Christ the King | Pleasant Hill | Carl Godkin |
| Holy Rosary | Antioch | Tim Chavez |
| Immaculate Heart of Mary | Brentwood | Tim Chavez |
| Queen of All Saints | Concord | Ian Tongol |
| St. Agnes | Concord | Annette Anderson |
| St. Anne | Discovery Bay | Tim Chavez |
| St. Anthony | Oakley | Tim Chavez |
| St. Bonaventure | Concord/Clayton | Gil Llacuna, Jr. |
| St. Catherine | Martinez | Carl Godkin |
| St. Charles | Livermore | Terri Herigstad |
| St. Francis | Concord | Chris Hoyt |
| St. Ignatius | Antioch | Wendell Smith |
| St. Isidore | Danville | Caroline Reed |
| St. Joan of Arc | San Ramon | Richard Gregory |
| St. John Vianney | Walnut Creek | Dan Davis |
| St. Mary | Walnut Creek | Rich Vasquez |
| St. Michael | Livermore | Terri Herigstad |
| St. Monica | Moraga | Jeanne Balczewski |
| St. Perpetua | Lafayette | Jeanne Balczewski |
| St. Stephen | Walnut Creek | Carl Godkin |
| Santa Maria | Orinda | Jeanne Balczewski |
3/4/10